Boys Basketball
"God has always intended that the game of basketball be fun and enjoyable, a game and nothing more. The fast-paced, intense flow of the game, the part that many of us thrive on, is also what we fail miserably at. The coaches, the players, and the fans are all equally guilty. I love the game because in those moments, the best can be brought out in our young men. I want them to compete at the highest level, knowing that if they make a mistake, the only disappointment is if they do not continue to play and think hard. These tense moments can unite a group of individuals into a team. In addition, leaders emerge to direct the way. In the midst of all the intensity and excitement, my hope is that each young man can learn to glorify God, because character is revealed in our responses to the moment."
--- Coach Weakley
Mission Statement
- Glorify, esteem and show Jesus Christ in each aspect of a participant's performance.
- Create an atmosphere for basketball where participants have the opportunity to compete at the highest level possible. We want to encourage each player to play relentlessly, selflessly, and thoughtfully.
- Treat opponents, officials and opposing fans graciously and respectfully.
- Value honorable character traits and a good reputation. Character overcomes talent in the long run.
- Prov. 22:1 -- "A good name is to be more desired than great riches, favor is better than silver and gold."
- The end result is that everyone involved will enjoy the game and have fun in the process.
"Your standard of excellence is defined by the poorest quality of work you accept." -- Unknown
"We are what we repeatedly do. Excellence then is not an act, but a habit." -- Aristotle

Varsity Basketball Team

Junior Varsity Basketball Team

Freshman Basketball Team
JV/V Schedule and Scores
| Date | Time | Location | Opponent | Score | Notes |
|---|---|---|---|---|---|
| 11/25/2008 (Tuesday) | 7:00pm | HOME | WESTERVILLE SOUTH HS | VARSITY ONLY SCRIMMAGE | |
| 12/5/2008 (Friday) | 4:30pm | AWAY | JONATHAN ALDER HS | V: (W) 52-48 | FRESH/JV/VAR. |
| 12/9/2008 (Tuesday) | 6:00pm | HOME | WELLINGTON HS | V: (W) 78-35 | JV/VAR |
| 12/12/2008 (Friday) | 5:00pm | AWAY | ST. FRANCIS DESALES HS | V: (L) 49-54 | FRESH/JV/VAR |
| 12/16/2008 (Tuesday) | 6:00pm | HOME | WHITEHALL YEARLING HS | V: (W) 74-56 | JV/VAR |
| 12/16/2008 (Tuesday) | 4:30pm | HOME | FAIRBANKS | FRESHMAN ONLY | |
| 12/19/2008 (Friday) | 5:00pm | AWAY | BISHOP WATTERSON HS | V: (W) 54-43 | FRESH/JV/VAR |
| 12/20/2008 (Saturday) | 4:30pm | HOME | FISHER CATHOLIC HS | V: (W) 57-36 | FRESH/JV/VAR |
| 12/27/2008 (Saturday) | 4:30pm | AWAY | ZANESVILLE HS | V: (W) 55-50 | FRESH/JV/VAR |
| 1/6/2009 (Tuesday) | 4:30pm | HOME | COLUMBUS ACADEMY | V: (W) 75-47 | FRESH/JV/VAR |
| 1/9/2009 (Friday) | 5:00pm | HOME | ST. CHARLES HS | V: (W) 71-60 | FRESH/JV/VAR |
| 1/10/2009 (Saturday) | 2:15pm | Schottenstein Center | TROTWOOD MADISON | V: (L) 57-76 | VARSITY ONLY |
| 1/16/2009 (Friday) | 5:00pm | AWAY | BISHOP READY HS | V: (W) 56-44 | FRESH/JV/VAR |
| 1/23/2009 (Friday) | 5:00pm | HOME | BISHOP HARTLEY HS | V: (L) 45-59 | FRESH/JV/VAR |
| 1/24/2009 (Saturday) | 5:30pm | AWAY | MIFFLIN HS | V: (W) 60-59 - OT | JV/VAR |
| 1/30/2009 (Friday) | 5:00pm | HOME | ST. FRANCIS DESALES HS | V: (L) 55-72 | FRESH/JV/VAR |
| 2/3/2009 (Tuesday) | 5:00pm | HOME | BISHOP WATTERSON HS | V: (W) 58-53 | FRESH/JV/VAR |
| 2/6/2009 (Friday) | 5:00pm | AWAY | ST. CHARLES HS | V: (W) 56-53 | FRESH/JV/VAR |
| 2/13/2009 (Friday) | 5:00pm | HOME | BISHOP READY HS | V: (L) 55-61 (OT) | FRESH/JV/VAR |
| 2/14/2009 (Saturday) | 4:30pm | HOME | ST. PETERS MANSFIELD HS | V: (W)91-54 | FRESH/JV/VAR |
| 2/17/2009 (Tuesday) | 4:30pm | AWAY | BUCKEYE VALLEY HS | V: (L) 63-69 | FRESH/JV/VAR |
| 2/20/2009 (Friday) | 5:00pm | AWAY | BISHOP HARTLEY HS | V: (L)54-64 | FRESH/JV/VAR |
| 2/25/2009 (Wednesday) | 6:15pm | Tourn. Game @ Olentangy | Northside Christian | V: (W) 76-25 | |
| 2/28/2009 (Saturday) | 8:00pm | Tourn game @ Newark HS | Berne Union | V: (W) 87-39 | |
| 3/11/2009 (Wednesday) | 6:15pm | Fairgrounds | Marion Catholic tourn game | V: (W) 72-37 |


