High School Boys Tennis
Boys Tennis Team
Boys Tennis Schedule
| Date | Time | Opponent | Location | Notes |
|---|---|---|---|---|
| Thursday, April 08, 2010 | 4:30pm | Big Walnut HS | WC | JV/Var |
| Saturday, April 10, 2010 | Whetstone HS | Whetstone | JV/Varsity | |
| Monday, April 12, 2010 | 4:30pm | Grandview Heights HS | WC | JV/Varsity |
| Tuesday, April 13, 2010 | 4:00pm | St. Francis DeSales HS | DeSales | JV/Var |
| Thursday, April 15, 2010 | 4:00pm | Wellington HS | WC | JV/Var |
| Friday, April 16, 2010 | 4:30pm | Canal Winchester HS | WC | JV/Var |
| Tuesday, April 20, 2010 | 4:00pm | Bishop Watterson HS | Watterson | JV/Var |
| Friday, April 23, 2010 | 4:30pm | Jonathan Alder HS | WC | JV/Var |
| Saturday, April 24, 2010 | Wauseon HS | WC | JV/Var | |
| Tuesday, April 27, 2010 | 4:00pm | Bishop Hartley HS | WC | JV/Var |
| Thursday, April 29, 2010 | 4:30pm | Jonathan Alder HS | Jon Alder | JV/Var |
| Friday, April 30, 2010 | 4:00pm | Village Academy | WC | JV/Var |
| Saturday, May 01, 2010 | 10:00am | Bloom Carroll HS | WC | JV/Var- makeup from 4/26 |
| Monday, May 03, 2010 | 4:30pm | Lancaster HS | WC | JV/Var |
| Tuesday, May 04, 2010 | 4:00pm | Bishop Ready HS | Ready | JV/Var |
| Thursday, May 06, 2010 | 4:30pm | Whitehall Yearling HS | WC | Jv/Var |
| Friday, May 07, 2010 | 4:15pm | Marion Pleasant HS | WC | JV/Var |
| Saturday, May 08, 2010 | 9:00am | Village Academy | Village Academy Cup | |
| Monday, May 10, 2010 | 4:00pm | Westerville Central HS | Westerville Central | JV/Var |
| Tuesday, May 11, 2010 | 4:00pm | St. Charles HS | WC | JV/Var |


