Is this page out of date? Click here to let us know!
|
Worthington Christian High School
Regular Bell Schedule
| Schedule A: |
| Period 1 | 8:30 - 9:12 |
| Period 2 | 9:17 - 9:58 |
| Period 3 | 10:03 - 10:44 |
| Period 4 | 10:49- 11:30 |
| Lunch A | 11:30 - 11:55 |
| Period 5 | 12:00 - 12:41 |
| Period 6 | 12:46 - 1:27 |
| Period 7 | 1:32 - 2:13 |
| Period 8 | 2:18 - 3:00 |
|
| Schedule B: |
| Period 1 | 8:30 - 9:12 |
| Period 2 | 9:17 - 9:58 |
| Period 3 | 10:03 - 10:44 |
| Period 4 | 10:49- 11:30 |
| Period 5 | 11:35 - 12:16 |
| Lunch B | 12:16 - 12:41 |
| Period 6 | 12:46 - 1:27 |
| Period 7 | 1:32 - 2:13 |
| Period 8 | 2:18 - 3:00 |
|
Chapel Bell Schedule
| Period 1 | 8:30 - 9:00 |
| Period 2 | 9:05 - 9:35 |
| Period 3 | 9:40 - 10:10 |
| Period 4 | 10:15- 11:45 |
| Chapel | 10:50 - 12:00 |
| Lunch | 12:00 - 12:40 |
| Period 5 | 12:45 - 1:15 |
| Period 6 | 1:20 - 1:50 |
| Period 7 | 1:55 - 2:25 |
| Period 8 | 2:30 - 3:00 |
|
|
|
Home
|
Search
|
Staff Only
|
Privacy Policy/Terms of Use
|
Is this page outdated? Click Here!
Copyright © 2008 Worthington Christian Schools. All rights reserved.
|