Is this page out of date? Click here to let us know!
|
| Morning Shuttle Bus |
| 7:45am | Pick-up HS |
| 7:50am | Leave HS |
| 8:00am | Arrive MS |
| 8:05am | Leave MS |
| 8:20am | Arrive HS |
| 8:25am | Leave HS |
| 8:40am | Arrive WES |
Morning Shuttle Bus In-Service 90 Minute Delayed Schedule |
| 9:15am | Pick-up HS |
| 9:20am | Leave HS |
| 9:30am | Arrive MS |
| 9:35am | Leave MS |
| 9:50am | Arrive HS |
| 9:55am | Leave HS |
| 10:10am | Arrive WES |
Morning Shuttle Bus 2-hour Weather Delay Schedule |
| 9:45am | Pick-up HS |
| 9:50am | Leave HS |
| 10:00am | Arrive MS |
| 10:05am | Leave MS |
| 10:20am | Arrive HS |
| 10:25am | Leave HS |
| 10:40am | Arrive WES |
| Afternoon Shuttle |
| 3:05pm | Pick-up HS |
| 3:10pm | Leave HS |
| 3:20pm | Arrive MS |
| 3:25pm | Leave MS |
| 3:35pm | Arrive HS |
| 3:36pm | Leave HS |
| 3:45pm | Arrive WES |
| 3:50pm | Leave WES |
| 4:00pm | Arrive HS |
| 4:05pm | Leave HS |
| 4:15pm | Arrive MS |
|
|
Home
|
Search
|
Staff Only
|
Privacy Policy/Terms of Use
|
Is this page outdated? Click Here!
Copyright © 2008 Worthington Christian Schools. All rights reserved.
|