Skip straight to the content or let us know if anything on our site can be improved to further meet your accessibility needs.
Shuttle Bus Schedule
| Morning Shuttle Bus |
| 8:05am | Leave MS |
| 8:20am | Arrive HS |
| 8:25am | Leave HS |
| 8:40am | Arrive WES |
| AM Grace Powell Shuttle |
| 8:00 | Arrive Grace Powell |
| 8:05 | Leave Grace Powell |
| 8:25 | Arrive MS/ECC |
| 8:30 | Leave MS/ECC |
| 8:50 | Arrive at ES |
Morning Shuttle Bus 2-hour Weather Delay Schedule |
| 10:05am | Leave MS |
| 10:20am | Arrive HS |
| 10:25am | Leave HS |
| 10:40am | Arrive WES |
| Afternoon Shuttle |
| 3:05pm | Pick-up HS |
| 3:10pm | Leave HS |
| 3:20pm | Arrive MS |
| 3:25pm | Leave MS |
| 3:35pm | Arrive HS |
| 3:36pm | Leave HS |
| 3:45pm | Arrive WES |
| 3:50pm | Leave WES |
| 4:00pm | Arrive HS |
| 4:05pm | Leave HS |
| 4:15pm | Arrive MS |
| PM Grace Powell Shuttle |
| 3:15 | arrive MS |
| 3:20 | leave MS |
| 3:40 | arrive ES |
| 3:45 | leave ES |
| 4:15 | arrive Grace Powell |